Integrates and exchanges electrical product, systems and structural design information during the product definition.
CATIA V5 Equipment and Systems Solutions provides a set of products allowing simultaneous design and integration of electrical, fluid and mechanical systems within a 3D digital mock-up while optimizing space allocation. It includes products for optimizing plant layouts, creation of circuit boards and design of structural products. These solutions enrich your product design in any industry. For examples, fuel / brake systems for aircraft and automotive, HVAC / piping for shipbuilding and chemical & petroleum industries, tooling structure for industrial machinery, circuit boards for consumer goods.
Product | P1 | P2 | P3 |
---|---|---|---|
CATIA - Circuit Board Design 1 | CBD | ||
CATIA - Systems Routing | SRT | ||
CATIA - Systems Space Reservation | SSR | ||
CATIA - ELECTRICAL 3D DESIGN & DOCUMENTATION | EC1 | ||
CATIA - Electrical Library | ELB | ||
CATIA - Electrical Wire Routing | EWR | ||
CATIA - Electrical Harness Installation | EHI | ||
CATIA - Electrical Harness Flattening | EHF | ||
CATIA - Electrical Connectivity Diagrams | ELD | ||
CATIA - Electrical Cableway Routing | ECR | ||
CATIA - Systems Diagrams | SDI | ||
CATIA - Piping & Instrumentation Diagrams | PID | ||
CATIA - HVAC Diagrams 2 (HVD) | HVD | ||
CATIA - HVAC Design | HVA | ||
CATIA - Piping Design | PIP | ||
CATIA - Tubing Design | TUB | ||
CATIA - Tubing Diagrams | TUD | ||
CATIA - Waveguide Design | WAV | ||
CATIA - Waveguide Diagrams | WGD | ||
CATIA - Hanger Design | HGR | ||
CATIA - Raceway & Conduit Design | RCD | ||
CATIA - Equipment Arrangement | EQT | ||
CATIA - Structure Functional Design | SFD | ||
CATIA - Ship Structure Detail Design | SDD | ||
CATIA - Compartment & Access 2 | CNA | ||
CATIA - Plant Layout | PLO |
Anything on your mind. We will be glad to assist you!